Kull 35 2024-02-13
Ch Sotsvetie New Style For Hubban x Ch Hübinettans Thumbelina
H/T | HD | MH | BPH | ||
Hübinettans Doctor Zhivago | H | ||||
Hübinettans Onkel Vanja | H | ||||
Hübinettans Anna Karenina | T | ||||
Hübinettans Margarita | T |
Kull 34 2023-06-01
Ch Jigme Up Murphy x Ch Hübinettans Litte Red Riding Hood
H/T | HD | MH | BPH | ||
Hübinettans Tengil Av Isfolket | H | ||||
Hübinettans Tristan Paladin | H | ||||
Hübinettans Ulvhedin Av Isfolket | H | ||||
Hübinettans Vendel Grip Av Isfolket | H | ||||
Hübinettans Trond Av Isfolket | H | ||||
Hübinettans Dominic Av Isfolket | H | ||||
Hübinettans Brand Av Isfolket | H | ||||
Hübinettans Sunniva Av Isfolket | T | ||||
Hübinettans Villemo | T | ||||
Hübinettans Silje | T | ||||
Hübinettans Liv Hanna Av Isfolket | T | ||||
Hübinettans Yrsa | T |
Kull 33 2023-03-10
Ch Sotsvetie New Style For Hubban x Hübinettans Lilium Black Beauty
H/T | HD | MH | BPH | ||
Hübinettans She Is The One And Only | T |
Kull 32 2022-10-27
Ch Cameron Killian Kelly x Hübinettans Queen Bitch
H/T | HD | MH | BPH | ||
Hübinettans Chevrolet | H | ||||
Hübinettans Half Breed | H | ||||
Hübinettans Hooked On A Feeling | H | ||||
Hübinettans Michelangelo | H | ||||
Hübinettans Pinewood Rally | H | ||||
Hübinettans Vild Och Vacker | H | ||||
Hübinettans Lady | T | ||||
Hübinettans Silly Milly | T |
Kull 31 2022-05-23
Hübinettans Democracy x Hübinettans Charlotte Bronté
H/T | HD | MH | BPH | ||
Hübinettans Herr Gurka | H | ||||
Hübinettans Krakel Spektakel | H | ||||
Hübinettans Fröken Hit Och Dit | T | ||||
Hübinettans Nippertippan Tipsi Vips | T | ||||
Hübinettans Petronella | T | ||||
Hübinettans Selma Selleri | T | ||||
Hübinettans Tussilago Solskensnäsa | T | B/B |
Kull 30 2022-01-21
Hübinettans Double Sensation x CH Hübinettans Thumbelina
H/T | HD | MH | BPH | ||
Hübinettans Gösta Berling | H | ||||
Hübinettans Herr Arne | H | ||||
Hübinettans Nils Holgersson | H | ||||
Hübinettans Charlotte Löwensköld | T | B/B |
Kull 29 2021-05-11
CH Cameron Hard Rock Hallelujah x Hübinettans Little Red Riding Hood
H/T | HD | MH | BPH | ||
Hübinettans Hemulen | H | ||||
Hübinettans Mumintroll | H | ||||
Hübinettans Snusmumrik | H | ||||
Hübinettans Stinky | H | ||||
Hübinettans Filifjonka | T | ||||
Hübinettans Lilla My | T | ||||
Hübinettans Mymlan | T | ||||
Hübinettans Mårra | T | ||||
Hübinettans Snorkfröken | T | B/B | BIM Valp CERT i Sverige & Finland | ||
Hübinettans Too-Ticki | T |
Kull 28 2020-09-06
House Of Softy Zakai x Hübinettans Purple Eye
H/T | HD | MH | BPH | ||
Hübinettans Easy Whisper | H | G | |||
Hübinettans Tiger Lily | H | ||||
Hübinettans Tiny Shadow | H | ||||
Hübinettans Innocent Lady | T | B/A | EXC R-CERT | ||
Hübinettans Sweet Rosy | T |
Kull 27 2020-06-19
CH Hübinettans Bishop Of Landaft x CH Allta Madra Hyacint For Hubban
H/T | HD | MH | BPH | ||
Hübinettans Buttercup | H | ||||
Hübinettans Red Clower | H | ||||
Hübinettans Rosebay Willowherb | H | A/A | CERT NordicCERT BIM | ||
Hübinettans Yarrow | H | ||||
Hübinettans Cowslip | T | ||||
Hübinettans Oxeye Daisy | T | ||||
Hübinettans Poppy | T | ||||
Hübinettans Tansy | T | B/B | |||
Hübinettans Wild Pansy | T |
Kull 26 2020-02-02
Sotsvetie Delight Of Winner x CH Hübinettans Christine De Pisan
H/T | HD | MH | BPH | ||
Hübinettans Assar Bubbla | H | B/B | R-CERT R-CACIB | ||
Hübinettans Birk Borkason | H | ||||
Hübinettans Nils Karlsson Pyssling | H | ||||
Hübinettans Rasmus På Luffen | H | ||||
Hübinettans Samuel August | H | ||||
Hübinettans Kajsa Kavat | T | ||||
Hübinettans Ronja Rövardotter | T |
Kull 25 2019-07-22
Hübinettans Siegfried x Hübinettans Gunn Från Dragarbrunn
H/T | HD | MH | BPH | ||
Hübinettans David Bowie | H | ||||
Hübinettans Hunky Dory | H | ||||
Hübinettans Starman | H | ||||
Hübinettans Ziggy Stardust | H | ||||
Hübinettans Lady Stardust | T | ||||
Hübinettans The Jean Genie | T | ||||
Hübinettans Queen Bitch | T | B/C | EXC |
Kull 24 2019-03-06
CH Silkcroft Nephin Mor x Hübinettans Thumbelina
H/T | HD | MH | BPH | ||
Hübinettans Charles Dickens | H | ||||
Hübinettans Walter Scott | H | ||||
Hübinettans Charlotte Bronté | T | B/B | CERT NORDIC BIM | ||
Hübinettans Jane Austen | T | ||||
Hübinettans Mary Shelley | T |
Kull 23 2018-11-16
CH Hübinettans Valiant Little Tailor x Ch Allta Madra Hyacint For Hubban
H/T | HD | MH | BPH | ||
Hübinettans Blue Beard | H | ||||
Hübinettans Charles Perrault | H | ||||
Hübinettans Ricky With The Tuft | H | RUCH CACIB | |||
Hübinettans Cinderella | T | D | |||
Hübinettans Donkey Skin | T | ||||
Hübinettans Griselda | T | ||||
Hübinettans Little Red Riding Hood | T | B | CERT | ||
Hübinettans Mother Goose | T | ||||
Hübinettans Sleeping Beauty | T |
Kull 22 2018-05-29
CH Hübinettans Dodge Custom Royal x CH Hübinettans Valkyria
H/T | HD | MH | BPH | ||
Hübinettans King Arthur | H | ||||
Hübinettans Merlin | H | ||||
Hübinettans Sir Lancelot | H | B | BPH | R-CERT | |
Hübinettans Morgaina | T |
Kull 21 2018-02-27
CH Wheaten Island's Tricky Armstrong x CH Hübinettans Lily Of The Valley
H/T | HD | MH | BPH | ||
Hübinettans Lillium Matchwinner | H | ||||
Hübinettans Lillium Matrix | H | ||||
Hübinettans Lillium Nightflyer | H | A/A | BPH | SEJV-19 CERT | |
Hübinettans Lillium Anastasia | T | ||||
Hübinettans Lillium Black Beauty | T | B | BPH | EXC |
Kull 20 2017-10-12
CH Hübinettans Midnight Special x Hübinettans Gunn Från Dragarbrunn
H/T | HD | MH | BPH | ||
Hübinettans Ain't No Cure For Love | H | ||||
Hübinettans Democracy | H | A/A | |||
Hübinettans I'm Your Man | H | ||||
Hübinettans Take This Waltz | H | ||||
Hübinettans The Partisan | H | ||||
Hübinettans Hallelujah | T | A/A | BPH | CERT | |
Hübinettans Sisters Of Mercy | T | ||||
Hübinettans So Long Marianne | T | ||||
Hübinettans Suzanne | T |
Kull 19 2017-06-24
CH Seamrog No More Rock'n'Roll x CH Hübinettans Christine De Pisan
H/T | HD | MH | BPH | ||
Hübinettans Bacchus | H | B | BPH | EXC | |
Hübinettans Bellman | H | ||||
Hübinettans Korpral Mollberg | H | ||||
Hübinettans Mowitz | H |
Kull 18 2016-10-17
CH Cameron Delayed Devotion x CH Hübinettans Lily Of The Valley
H/T | HD | MH | BPH | ||
Hübinettans Double Sensation | H | SEJV-17 CERT | |||
Hübinettans Stargazer | H | ||||
Hübinettans Elodie | T | ||||
Hübinettans Mothers Choice | T | ||||
Hübinettans Perfectible Lollipop | T | CERT | |||
Hübinettans Purple Eye | T | CERT |
Kull 17 2016-05-11
Ambush Heart'N'Soul x CH Hübinettans Valkyria
H/T | HD | MH | BPH | ||
Hübinettans Ugly Duckling | H | ||||
Hübinettans Little Match Girl | T | ||||
Hübinettans Thumbelina | T | B | CERT |
Kull 16 2016-04-11
CH Hübinettans Bishop Of Llandaft x Wheaten Lissa Aileen Allanaforhubin
H/T | HD | MH | BPH | ||
Hübinettans Ford Mustang | H | ||||
Hübinettans Ford Thunderbird | H | ||||
Hübinettans Ford Crown Victoria | T | B/C | CERT | ||
Hübinettans Ford Fairlane | T |
Kull 15 2015-06-16
CH Cameron Austin x Wheaten Lissa Aileen Allanaforhubin
H/T | HD | MH | BPH | ||
Hübinettans Dodge Custom Royal | H | A/A | SEUCH FIUCH NOUCH NORDUCH EECH SEJV-16 | ||
Hübinettans Dodge Coronet | T | ||||
Hübinettans Dodge Mayfair | T | ||||
Hübinettans Dodge Phoenix | T | ||||
Hübinettans Dodge Polara | T | B | EXC | ||
Hübinettans Dodge Regent | T | A/A |
Kull 14 2015-03-25
Hübinettans Dandelion x CH Hübinettans Gracelin O'Malley
H/T | HD | MH | BPH | ||
Hübinettans Dante Alighieri | H | A/A | BPH | CERT SEVCH | |
Hübinettans Giovanni Boccaccio | H | ||||
Hübinettans Beatrice | T | ||||
Hübinettans Christine De Pisan | T | A/A | SEUCH EECH LTCH CACIB | ||
Hübinettans Hildegard Av Bingen | T | ||||
Hübinettans Isolde | T | D | |||
Hübinettans Klara Av Assisi | T | VG | |||
Hübinettans Marie De France | T | EXC |
Kull 13 2014-03-31
Villa Ekbackens Xemplariska Ture x Hübinettans Whole Lotta Love
H/T | HD | MH | BPH | ||
Hübinettans Hjalmar Bergström | H | ||||
Hübinettans Icke Sa Nicke | H | CERT | |||
Hübinettans Josefsson | H | ||||
Hübinettans Kalle Kork | H | ||||
Hübinettans MR Boogieman | H | ||||
Hübinettans Torsten På Skorsten | H | MH | EXC | ||
Hübinettans Dagny | T | ||||
Hübinettans Gunn Från Dragarbrunn | T | A/A | BPH | ECX | |
Hübinettans Wilma | T |
Kull 12 2014-01-20
Sophisticated Wheaten Jamie Oliver x CH Hübinettans Gracelin O'Malley
H/T | HD | MH | BPH | ||
Hübinettans King Thrusbeard | H | DKJCH DKCH | |||
Hübinettans Rumpelstiltskin | H | ||||
Hübinettans Valiant Little Tailor | H | A/A | BPH | MULTICH | |
Hübinettans Rapunzel | T | A/A | EXC |
Kull 11 2013-04-23
CH One Of A Kind Oisin De Morrigan x Hübinettans Dahlia
H/T | HD | MH | BPH | ||
Hübinettans Bishop Of Llandaft | H | A/A | BPH | SEUCH CIB DKUCH FIUCH LVCH | |
Hübinettans Lucky Love | H | C | EXC | ||
Hübinettans Alvas Regalia | T | ||||
Hübinettans Jeanne d'Arc | T | ||||
Hübinettans Mary Evelyn | T | ||||
Hübinettans Arabian Night | T | ||||
Hübinettans Blue Bell | T |
Kull 10 2013-03-07
CH Cameron Hunnicut x Ballyhara's Piony To Hubban
H/T | HD | MH | BPH | ||
Hübinettans Hops | H | ||||
Hübinettans Lavender | H | ||||
Hübinettans Daffodil | H | B | SEUCH | ||
Hübinettans Begonia | T | ||||
Hübinettans Forget Me Not | T | ||||
Hübinettans Lily Of The Valley | T | A/A | MH | SEUCH DKUCH | |
Hübinettans Morning Glory | T | A/A | R-CERT | ||
Hübinettans Marigold | T | A | PLJW PLJCH Berlin JW |
Kull 9 2012-04-22
CH Hübinettans Midnight Special x Hübinettans Whole Lotta Love
H/T | HD | MH | BPH | ||
Hübinettans Bohemian Rhapsody | H | ||||
Hübinettans One Vision | H | B | R-CERT | ||
Hübinettans A Kind Of Magic | H | ||||
Hübinettans Freddie Mercury | H | ||||
Hübinettans I Want It All | H | ||||
Hübinettans Killer Queen | T | A/A | MH | EXC | |
Hübinettans Radio Ga Ga | T |
Kull 8 2011-12-29
CH Caemgen Springtime Vd SL x CH Hübinettans Gracelin O'Malley
H/T | HD | MH | BPH | ||
Hübinettans Nibelungen | H | B | EXC | ||
Hübinettans Siegfried | H | B | CK | ||
Hübinettans Hogni | H | ||||
Hübinettans Etzel | H | ||||
Hübinettans Brynhild | T | B | |||
Hübinettans Kremhild | T | ||||
Hübinettans Oda | T | A | PLCH VDHCH KFTCH CACIB | ||
Hübinettans Valkyria | T | A/B | MH | SEUCH EECH LTCH CACIB |
Kull 7 2011-01-21
Irish Tullamore's Guenniss x Ballyhara's Piony To Hubban
H/T | HD | MH | BPH | ||
Hübinettans Lotus For Teepa | H | B/B | |||
Hübinettans Snapdragon | H | C | VG | ||
Hübinettans Cosmos | H | ||||
Hübinettans Snowdrop | H | ||||
Hübinettans Dandelion | H | B | MH | EXC | |
Hübinettans Dahlia | T | A/A | MH | EXC | |
Hübinettans Gladiola | T | EXC |
Kull 6 2010-07-18
Extra's Victory Challenge Cameron x Hübinettans Whole Lotta Love
H/T | HD | MH | BPH | ||
Hübinettans Speed King | H | ||||
Hübinettans Black Night | H | ||||
Hübinettans Deep Purple | H | ||||
Hübinettans Strange Kind Of Woman | T | ||||
Hübinettans Lazy | T | ||||
Hübinettans Child In Time | T |
Kull 5 2010-01-20
Bella Cosa Lamino x CH Whilizias Beauty Moments
H/T | HD | MH | BPH | ||
Hübinettans Fortunate Son | H | ||||
Hübinettans Ramble Tamble | H | ||||
Hübinettans Ooby Dooby | H | ||||
Hübinettans Midnight Special | H | A/A | MH | SE/NO/DK UCH CACIB | |
Hübinettans Susie Q | T | ||||
Hübinettans Proud Mary | T | ||||
Hübinettans Molina | T | ||||
Hübinettans Effigy | T |
Kull 4 2009-11-11
CH Ballyhara's Kingsley x Goforit Carmen Elektra
H/T | HD | MH | BPH | ||
Hübinettans Million Dollar Baby | H | A/A | NORD JW-10 SE/FI/EE CH |
Kull 3 2008-07-03
CH Cameron Hunnicut x CH Villa Ekbacken's Ystra Isa
H/T | HD | MH | BPH | ||
Hübinettans Jonathan Swift | H | ||||
Hübinettans Oscar Wilde | H | ||||
Hübinettans Gracelin O'Malley | T | B | SE/BG/PH/DE/FI CH CIB | ||
Hübinettans Irish Murdoch | T | ||||
Hübinettans Maeve Binchy | T | ||||
Hübinettans Marian Keyes | T | B | CK |
Kull 2 2008-02-28
Lechia's Lord Etienne Navarre x Vitterklippens Kia
H/T | HD | MH | BPH | ||
Hübinettans Bring It On Home | H | B | MH | Ökl.1 | |
Hübinettans Dazed And Confused | H | ||||
Hübinettans Heartbreaker | H | ||||
Hübinettans You Shook Me | H | ||||
Hübinettans Led Zeppelin | H | B | MH | SEUCH | |
Hübinettans Whole Lotta Love | T | B | MH | EXC |
Kull 1 2007-07-11
High Castle's On The Bright Side x Rååbris Diva
H/T | HD | MH | BPH | ||
Hübinettans Konung Oidipus | H | MH | |||
Hübinettans Andromake | T | ||||
Hübinettans Antigone | T | ||||
Hübinettans Lysistrate | T | MH | Junkl. 1 1pris LK1 | ||
Hübinettans Sapfo | T |